No. | Name in Full | Residence | Occupation or Addition | For Property Qualification (if any) |
---|---|---|---|---|
5441 | Mapp, Clifford Lewis | Walton | farmer | |
5442 | Mapp, Daniel | Walton | farmer | |
5443 | Mapp, Elizabeth Jane | Walton | married | |
5444 | Mapp, Iris Elfreda | Walton | married | |
5445 | Mapp, Jessie | Walton | widow | |
5446 | Mapp, Lewis | Walton | farmer | |
5447 | Mapp, Marjorie Helen | Walton | married | |
5448 | Mapp, Phyllis Mary | Walton | spinster |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981