Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Marsden | Head | M | 26 | Striker (Forge) Blacks | Worker | Yorkshire Leeds |
Rachel Marsden | Wife | M | 25 | Yorkshire Stockton? | ||
Florence M. Marsden | Dau | U | 3 | Yorkshire Leeds | ||
Gladys Marsden | Dau | U | 1 | Yorkshire Leeds |
Reference: | RG13/4212/36/148/42/264 |
Registration District: | Bramley |
Sub-registration District: | Wortley |
Administrative County: | Leeds |
Civil Parish: | Armley |
Ecclesiastical Parish: | St Bartholomew |
County Borough: | Leeds |
Ward of Municipal Borough: | Armley & Wortley |
Rural District: | |
Parliamentary Division: | West Leeds |
Town or Village or Hamlet: | |
Address: | 22 Grab? Lane |