| 1918 - 1919 | 1920 | 1921 | 1922 | 1924 - 1928 | 1929, 1931 | 1932 - 1933 | 1934 | 1935 - 1936 | 1937 - 1939 | |
| Brown, Albert Frank | R | R | ||||||||
| Brown, John James | R | R | R | |||||||
| Lee, Alice | O O | O O | O O | O O | O O | Rw Ow | ||||
| McSweeney, Grace Alice | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||
| Masters, Victor | R O | R O | ||||||||
| McSweeney, John | R O | R O | R O | R O | R O | R O | R O | R O | ||
| Polling District | D | K | ||||||||
| Borough | Southwark | |||||||||
| Parliamentary Division | South East | |||||||||
| Ward | St Peter's | |||||||||
| Address | 22 Phelp Street, Westmoreland Rd | |||||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965