| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Abraham Marshall | Head | M | 54 | Hand Loom Weaver Worsted | Yorkshire Baildon |
| Sarah Marshall | Wife | M | 45 | Hand Loom Weaver Worsted Wife | Yorkshire Baildon |
| Mary Ann Marshall | Dau | U | 24 | Hand Loom Weaver Worsted | Yorkshire Baildon |
| Ben Marshall | Son | 16 | Worsted Spinner ??? | Yorkshire Baildon | |
| Frank Marshall | Son | 15 | Worsted Spinner ??? | Yorkshire Baildon | |
| Thomas Marshall | Son | 12 | Bobbin Winder Worsted | Yorkshire Baildon | |
| Rebecca Marshall | Dau | 8 | Scholar | Yorkshire Baildon | |
| Jesse Marshall | Son | 2 | Yorkshire Baildon |
| Reference: | RG9/3212/6/83/23/118 |
| Registration District: | Otley |
| Sub-registration District: | Otley |
| Parish [or Township] of: | Baildon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Baildon |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | Baildon |
| Address: | Low Baildon |