Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Marshall | Head | M | 37 | Worsted Woollen Percher? WOP | Worker | Yorks Leeds |
Jane Marshall | Wife | M | 37 | Yorks Leeds | ||
Elizabeth Marshall | Dau | U | 4 | Yorks Leeds | ||
Louie Marshall | Dau | U | 2 | Yorks Leeds |
Reference: | RG13/4208/5/123/34/229 |
Registration District: | Bramley |
Sub-registration District: | Wortley |
Administrative County: | Leeds |
Civil Parish: | Wortley |
Ecclesiastical Parish: | Wortley-de-Leeds St. John |
County Borough: | Leeds |
Ward of Municipal Borough: | Armley & Wortley |
Rural District: | |
Parliamentary Division: | West Leeds |
Town or Village or Hamlet: | |
Address: | 6 Thornhill Terr |