1919 | 1920 - 1925 | 1926 | 1927 | 1928 | 1929 - 1930 | 1931 | |
Marshall, Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Marshall, Kathleen | Rw | ||||||
Marshall, Sybil OR Eleanor Sybil | Rw | ||||||
Marshall, William Arthur | R O | R O | R O | R O | R O J | R O J | R O J |
Polling District | H | 3 | H | LF | |||
Parliamentary Constituency | Bradford North | Bradford Central | |||||
Ward | Heaton | Manningham | |||||
Address | 24 Nearcliffe Road | 9 White's Terrace |
Source: findmypast - England & Wales, Electoral Registers 1910-1932