| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| George E. Scarborough | Head | M | 45 | Mining Engineer | Employed | Lancashire, Heichley? |
| Alice Scarborough | Wife | M | 47 | Mining Engineer | Employed | Lancashire, Heichley? |
| Mabel Scarborough | Dau | 14 | Scholar | Lancashire, Wigan | ||
| Jane Scarborough | Mother | W | 83 | Lancashire, Westhaughton? | ||
| Annie L. Martin | Visitor | 16 | Buckingham, Horton | |||
| Kate Brooks | Serv | 15 | General Servt Dom | Wales, Dolgelly |
| Reference: | RG12/3055/39/10/12/59 |
| Registration District: | Wigan |
| Sub-registration District: | Wigan |
| Administrative County: | |
| Civil Parish: | Wigan |
| Municipal Borough: | Wigan |
| Municipal Ward: | Seveisley? |
| Urban Sanitary District: | Wigan |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Wigan |
| Ecclesiastical Parish or District: | St Michael's |
| Address: | 97 Diecousou? St |