Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Martin | Head | M | 35 | General Labourer | Employed | Ireland |
Mary Ann Martin | Wife | M | 27 | Cheshire Seacombe | ||
Eliza Martin | Dau | 4 | Lancashire Pendleton | |||
Ann Jane Martin | Dau | 2 | Lancashire Pendleton |
Reference: | RG12/3206/32/153/30/182 |
Registration District: | Salford |
Sub-registration District: | Pendleton |
Administrative County: | Salford |
Civil Parish: | Pendleton |
Municipal Borough: | Salford |
Municipal Ward: | St Thomas' |
Urban Sanitary District: | Salford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | West Salford |
Ecclesiastical Parish or District: | St Thomas |
Address: | 12 Ann Street |