1922, 1924 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 - 1933 | 1934 | |
Gaines, Henry George | R O | R O | ||||||
Gaines, Jane Josephine | Rw Dw | Rw Dw | ||||||
Martin, Ellen OR Ellen Josephine | HO HO | HO HO | HO HO | HO HO | Rw Dw | |||
Martin, James Albert | R | R | R | |||||
Martin, Robert | R O | R O | R O | R O | R O | R O | R O | |
Martin, Robert William | R O | R O | ||||||
Polling District | H | H | H | H | M | M | M | M |
Address | 62 Welbourne Road | |||||||
Borough | Tottenham | |||||||
Parliamentary Division | North | |||||||
Ward | Bruce Grove and Stoneleigh |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965