Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Grant | Head | M | 42 | Hairdresser | Employer at home | Ireland |
Janet Grant | Wife | M | 42 | Lancs Manchester | ||
Janet Lawton | Step Dau | U | 20 | Actress | Lancs Manchester | |
Sidney Lawton | Step Son | U | 18 | Engineering Labourer | Worker | Lancs Manchester |
James Grant | Son | U | 10 | Lancs Manchester | ||
R. Margaret Grant | Dau | U | 8 | Lancs Manchester | ||
John Grant | Son | U | 6 | Lancs Manchester | ||
Josey Grant | Dau | U | 4 | Lancs Manchester | ||
Theresa Mason | Servant | W | 44 | Servant Domestic | Worker | Lancs Manchester |
Reference: | RG13/3747/9/39/6/21 |
Registration District: | Manchester |
Sub-registration District: | Central |
Administrative County: | Manchester |
Civil Parish: | Mnachester |
Ecclesiastical Parish: | St Andrews |
County Borough, Municipal Borough or Urban District: |
Manchester |
Ward of Municipal Borough or Urban District: |
?? |
Rural District: | |
Parliamentary Borough or Division: | N.W.Manchester |
City: | Manchester |
Address: | 127 London Rd |