1919 | 1928 | 1935 | 1938 | 1946, 1949 | 1954 | 1957 | 1963, 1969 | 1972 | 1978 | 1981 | |
Mason, Edna Margaret | spinster | spinster | |||||||||
Mason, Ellen Elizabeth | married | married | married | married | married | married | married | married | married | married | married |
Mason, Thomas | platelayer | taxi proprietor | saloon proprietor | saloon keeper | saloon keeper | saloon keeper | retired | retired | pensioner | pensioner | pensioner |
District: | Marsden | Kaipara | Kaipara | Kaipara | Hobson | Hobson | Hobson | Hobson | Hobson | Kaipara | Hobson |
Residence: | Kauri | Gordon St, Dargaville | Dargaville | Gordon St, Dargaville | 80 Gordon St, Dargaville | ||||||
Region or Province: | Northland |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981