| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| James H Massey | Head | M | 44 | Farmer | Employer | Salop Clive |
| Margaret Massey | Wife | M | 38 | Montgom. Port Quay? | ||
| Muriel M Massey | Dau | 12 | Scholar | Salop Meole Brace | ||
| Thomas H Massey | Son | 9 | Scholar | Salop Meole Brace | ||
| Ethel J Massey | Dau | 6 | Scholar | Salop Meole Brace | ||
| Cecil C. Massey | Son | 4 | Salop Shrewsbury | |||
| William J Massey | Son | 1 | Salop Stapleton | |||
| John ??eatley | Visitor | U | 44 | Shepherd | Employed | Salop Broughton |
| William Wellings | Serv | W | 61? | Waggoner Horse | Employed | Salop Greishill? |
| Samuel Thomas | Serv | U | 60 | Agricultural Labourer | Employed | Salop Se?botwood |
| Mary Ecclestone | Serv | W | 72 | General Dom Serv | Salop Chisbury? |
| Reference: | RG12/2103/15/37/7/39 |
| Registration District: | Atcham |
| Sub-registration District: | Condover |
| Administrative County: | Salop |
| Civil Parish: | Stapleton |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Hamlet: | Shady Moor |
| Rural Sanitary District: | Atcham |
| Parliamentary Borough or Division: | Oswestry |
| Ecclesiastical Parish or District: | Stapleton |
| Address: | Upper Shady Moor |