| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Charlotte Jagger | Head | W | 41 | Piece Cleaner | Yorkshire Pudsey |
| Edwin Jagger | Son | U | 17 | Coal Miner | Yorkshire Pudsey |
| Squire Jagger | Son | U | 15 | Coal Miner | Yorkshire Pudsey |
| Charlotta Jagger | Dau | 12 | Scholar | Yorkshire Pudsey | |
| Annetta Jagger | Dau | 8 | Scholar | Yorkshire Pudsey | |
| Harriet Jagger | Dau | 6 | Yorkshire Pudsey | ||
| Elizabeth [sic] Jagger | Dau | 4 | Yorkshire Pudsey | ||
| Joseph Jagger | Son | 2 | Yorkshire Pudsey |
| Reference: | RG9/3347/10/16/26/132 |
| Registration District: | Bradford |
| Sub-registration District: | Pudsey |
| Township of: | Pudsey |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Sodom Lane |