Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Charlotte Jagger | Head | W | 52 | Yorks Farnley | |
Annetta Jagger | Dau | U | 18 | Drawer at Wool Fac. | Yorks Pudsey |
Harriet Jagger | Dau | U | 15 | Worsted Twister | Yorks Farnley |
Betsy Jagger | Dau | U | 13 | Worsted Spinner | Yorks Pudsey |
Joseph J. Jagger | Son | U | 12 | Coal Miner | Yorks Pudsey |
ThomasH . Jagger | Son | U | 8 | Scholar | Yorks Pudsey |
Reference: | RG10/4437/10/23/9/50 |
Registration District: | Bradford |
Sub-registration District: | Drighlington |
Township of: | Tong |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Tong St |