Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Elizabeth A Mathews | Head | W | 63 | Draper's Widow | Devon Stoke |
Fanny E. Mathews | Dau | U | 20 | C?oral Eng | Brecon St. Mary's |
Charles K. Mathews | Son | U | 18 | Civil Engineer | Brecon St Mary's |
Jane Ufoves? | Serv | U | 20 | General Servant (Domestic) | Brecon Trallmy? |
Reference | RG11/5459/13/48/23/132 |
Registration district: | Brecknock |
Sub-registration District: | Brecknock |
Civil Parish of: | Chapelry of Saint Mary |
Municipal Borough of: | Brecknock |
Municipal Ward of: | Heool??ydd and Watton |
Parliamentary Borough of: | Brecknock |
Town of: | Brecon |
Urban Sanitary District of: | Brecknock |
Rural Sanitary District of: | |
Ecclesiastical Parish of: | Saint John |
Address | 4 Watton |