Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Charles Matthews | Head | M | 28 | Living on own means | Breconshire Brecon | English | |
Elizabeth M Matthews | Wife | M | 23 | Herefordshire Hereford | English | ||
Elizabeth Wilding | Serv | U | 25 | General Servant Domestic | Breconshire Talybont? | Both |
Reference: | RG12/4570/13/138/14/90 |
Registration District: | Brecknock |
Sub-registration District: | Brecknock |
Administrative County: | Brecknock |
Civil Parish: | St. Mary |
Municipal Borough: | Brecon |
Municipal Ward: | Watton |
Urban Sanitary District: | Brecknock |
Town or Village or Hamlet: | Brecon |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Brecknock |
Ecclesiastical Parish or District: | St John's |
Address: | 3 Tregunter? Place |