Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Matthews | Head | M | 35 | Ag Lab | Croxton Norfolk |
Elizabeth Matthews | Wife | M | 28 | Croxton Norfolk | |
Maryann Matthews | Dau | U | 10 | Scholar | Croxton Norfolk |
Joseph Matthews | Son | U | 8 | Scholar | Croxton Norfolk |
Maria Matthews | Dau | U | 7 | Scholar | Croxton Norfolk |
Anner? Matthews | Dau | U | 5 | Scholar | Croxton Norfolk |
James Matthews | Son | U | 3 | Scholar | Croxton Norfolk |
Author [sic] Matthews | Son | U | 11 | Croxton Norfolk |
Reference | RG11/2013/16/101/8/45 |
Registration district: | Thetford |
Sub-registration District: | Thetford |
Civil Parish [or Township] of: | Croxton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Croxton |
Urban Sanitary District of: | |
Rural Sanitary District of: | Thetford |
Ecclesiastical Parish or District of: | Croxton |
Address | Cottage |