Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Mawson | Head | M | 47 | Labourer | Employed | Baildon Yorkshire |
Caraline [sic] Mawson | Wife | M | 40 | Binbrook Lincolnshire | ||
Martha Ann Mawson | Dau | U | 18 | Shipley Yorkshire | ||
Duke Mawson | Son | U | 16 | Navy | Worker | Leeds Yorkshire |
William Mawson | Son | U | 14 | Shipley Yorkshire | ||
Joseph Mawson | Son | U | 9 | Shipley Yorkshire | ||
Minnie Mawson | Dau | U | 7 | Shipley Yorkshire | ||
Lily Mawson | Dau | U | 4 | Shipley Yorkshire | ||
John Mawson | Son | U | 2 | Shipley Yorkshire |
Reference: | RG12/3648/1/9/11/61 |
Registration District: | North Bierley |
Sub-registration District: | Shipley |
Administrative County: | York W.R. |
Civil Parish: | Shipley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Shipley |
Town or Village or Hamlet: | Shipley |
Rural Sanitary District: | |
Parliamentary Division: | Shipley |
Ecclesiastical Parish or District: | St Paul's |
Address: | 9 Dawson St |