Province | manitoba |
Electoral District | Portage la Prairie 180 |
Enumeration Sub-District No. | 2 in the municipality of Charleswood |
Enumerated by | Stanley W. Edey |
Page | 16 |
Numbered in the Order of Visitation |
Dwelling House | 184 | |||
Family, Household or Institution | 185 | ||||
Name and Residence | Name of each person in family, household or institution | May Arthur Cecil | May Hazel | May Gerald Arthur | May Edna Harriet |
Place of Abode | Section P1 River | Township Lot 32/34 | Range S Charles | ||
Description of Home | Home Owned or Rented | O | |||
If owned give value. If rented, given rent paid per month | $3500 | ||||
Class of house | S | ||||
Materials of construction | W | ||||
Number of Rooms | 6 | ||||
Has this family a radio? | Yes | ||||
Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter |
Sex | M | F | M | F | |
Single, married, widowed, or divorced | M | M | S | S | |
Age at last birthday | 39 | 32 | 10 | 9 | |
Place of Birth | Person | England | Manitoba | Manitoba | Manitoba |
Father | England | Ontario | England | England | |
Mother | England | Ontario | Manitoba | Manitoba | |
Immigration | Year of Immigration to Canada | 1912 | |||
Year of Naturalization | |||||
Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada |
Racial origin | English | English | English | English | |
Language | Can speak English | Yes | Yes | Yes | Yes |
Can speak French | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
|||||
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Ch of Eng | United Ch of ?? | Ch of Can | Ch of Can |
Education | Can read and write | W | No | W | W |
Months at school since Sept 1, 1930 | 9 | 9 | |||
Occupation and Industry | Occupation | Gardener | Homemaker | Student | Student |
Industry | Green house and nursery | ||||
Class of Worker | O.A. | ||||
Total earnings in past twelve months | |||||
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | ||||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | |||||
Total number of weeks unemployed from any cause in last 12 months | |||||
If the total number of weeks reported out of work in column 31, how many were due to | |||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27321; Census Place: Portage la Prairie, Manitoba, Canada; Page Number: 16
Source: Ancestry - 1931 Census of Canada