Year | Name | Place of Abode | Nature of Qualification | Property | Ward | Borough |
---|---|---|---|---|---|---|
1907 | Maresbach, Arthur Ernest | 127 Gloucester road | dwelling house (successive) | 8 Manley street127 Gloucester road | Chalk Farm No 2 | St Pancras West |
1908 | Mayersbach, Arthur Ernest | 76 Gloucester road | dwelling house (successive) | 127 and 76 Gloucester road | Chalk Farm No 2 | St Pancras West |
1909 | Mayersbach, Arthur Ernest | 76 Gloucester road | dwelling house (successive) | 76 Gloucester road | Chalk Farm No 2 | St Pancras West |
1910 - 1911 | Mayersbach, Arthur | 76 Gloucester road | dwelling house | 76 Gloucester road | Chalk Farm No 2 | St Pancras West |
1915 | Mayersbach, Arthur Ernest | 86 Bayham street | dwelling house | 11 Fitzroy road and 86 Bayham road | College No. 3 | St Pancras East |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965