1946 | 1947 - 1951 | 1952 | 1953 | 1954 - 1955 | 1956 | 1957 - 1958 | 1960 | 1961 - 1963 | 1964 | 1965 - 1967 | 1968 - 1970 | |
Blake, Maria | * | * | * | * | * | * | * | * | ||||
Mayersbach, Constance OR Constance L | * | * | * | * | * | * | * | * | * | * | * | * |
Mayersbach, Frederick L | * | * | * | * | * | * | * | |||||
Mayersbach, Jacqueline | Y | |||||||||||
Murch, Alistair A | S | |||||||||||
Murch, Jill C | Y | * | ||||||||||
Polling District | A | A | H | |||||||||
Ward | Sutton North East | Sutton North East | Sutton North | |||||||||
Address | 6 Tonfield Road | 4 Tonfield Road | ||||||||||
Parliamentary Division | Sutton and Cheam |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970