| Year | Name | Place of Abode | Nature of Qualification | Property | Ward | Borough |
|---|---|---|---|---|---|---|
| 1863 | Mayersbach, Frederick | 46 Gloucester-street | house | 46 Gloucester-street | Saint Leonard Shoreditch | The Tower Hamlets |
| 1864 | Mayersbach, Frederick | 12 Tyler-street | house | 12 Tyler-street | Saint James | Westminster |
| 1865 | Mayersbach, Frederick | 12 Tyler-street | houses | 11 and 12 Tyler-street | Saint James | Westminster |
| 1873 | Mayersbach, Frederick | 12 Tyler-street | houses | 11 and 12 Tyler-street | Saint James | Westminster |
| 1875 | Mayersbach, Frederick | 12 Tyler-street | houses | 11 and 12 Tyler-street | Saint James | Westminster |
| 1885 | Mayersbach, Frederick | 13 Little Bruton street | dwelling-house | 13 Little Bruton street | St. George - In-Wards | St George Hanover Square |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965