Occupier | Owner | Year | Civil Parish or Ward | Borough or County | Address | Rent | Sum Assessed | Call Number | Description |
---|---|---|---|---|---|---|---|---|---|
Fredk. Mayersback | 1864 | Westminster, St James | Westminster | Tyler Street | £34 | £1 5 6 | LMA/4263/01/1803 | 12 | |
Fredk. Mayersback | 1865 | Westminster, St James | Westminster | Tyler Street | £19 | £0 14 3 | LMA/4263/01/1804 | 11 | |
Fredk. Mayersback | 1865 | Westminster, St James | Westminster | Tyler Street | £36 | £1 7 6 | LMA/4263/01/1804 | 12 | |
Fredk. Mayersback | 1866 | Westminster, St James | Westminster | Tyler Street | £19 | £0 12 8 | 11 | ||
Fredk. Mayersback | 1866 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | 12 | ||
Fredk. Mayersback | 1867 | Westminster, St James | Westminster | Tyler Street | £19 | £0 12 8 | 11 | ||
Fredk. Mayersback | 1867 | Westminster, St James | Westminster | Tyler St. | £36 | £1 4 0 | 12 | ||
Fredk. Mayersbach | 1868 | Westminster, St James | Westminster | Tyler Street | £21 | £0 14 0 | LMA/4263/01/1807 | 11 | |
Fred Mayersbach | 1868 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | LMA/4263/01/1807 | 12 | |
Fredk. Mayersbach | 1869 | Westminster, St James | Westminster | Tyler Street | £21 | £0 14 0 | 11 | ||
Fredk. Mayersbach | 1869 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | 12 | ||
F. Meyersback | 1870 | Westminster, St James | Westminster | Tyler St | £21 | £0 14 0 | LMA/4263/01/1809 | 11 | |
Fred. Mayersback | 1870 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | LMA/4263/01/1809 | 12 | |
Fredk. Mayersback | 1871 | Westminster, St James | Westminster | Tyler Street | £21 | £0 14 0 | LMA/4263/01/1810 | 11 | |
Fredk. Mayersback | 1871 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | LMA/4263/01/1810 | 12 | |
Fredk. Meyersback | 1872 | Westminster, St James | Westminster | Tyler Street | £21 | £0 14 0 | LMA/4263/01/1811 | 11 | |
Fredk. Meyersback | 1872 | Westminster, St James | Westminster | Tyler St | £36 | £1 4 0 | LMA/4263/01/1811 | 12 | |
Fredk. Meyersbach | 1873 | Westminster, St James | Westminster | Tyler Street | £21 | £0 14 0 | LMA/4263/01/1812 | 11 | |
Fredk. Mayersback | 1873 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | LMA/4263/01/1812 | 12 | |
Fred Mayersbach | 1874 | Westminster, St James | Westminster | Tyler Street | £21 | £0 14 0 | LMA/4263/01/1813 | 11 | |
Fred Mayersback | 1874 | Westminster, St James | Westminster | Tyler Street | £36 | £1 4 0 | LMA/4263/01/1813 | 12 | |
F Mayersback | 1876 | Westminster, St James | Westminster | Tylers Street | £16 | £0 10 10 | LMA/4263/01/1815 | 11 | |
F Mayersback | 1876 | Westminster, St James | Westminster | Tylers Street | £50 | £1 0 10 | LMA/4263/01/1815 | 12 | |
F Mayersback | A. E. Battease | 1877 | Westminster, St James | Westminster | Tylers St. | £26 | £0 10 10 | LMA/4263/01/1816 | 11 house |
F Mayersback | A. E. Battease | 1877 | Westminster, St James | Westminster | Tylers St. | £50 | £1 0 10 | LMA/4263/01/1816 | 12 house |
F Mayersback | A. E. Battease | 1878 | Westminster, St James | Westminster | Tylers Street | £26 | £0 9 9 | LMA/4263/01/1817 | 11 house |
F Mayersback | A. E. Battease | 1878 | Westminster, St James | Westminster | Tylers Street | £50 | £0 18 9 | LMA/4263/01/1817 | 12 house |
Source: Ancestry - London, England, Land Tax Records, 1692-1932