LOCAL SAILING CLUB MATCHES
...
The entries for the race for smaller boats, with their time allowances were
Owner | Time Allowance | ||
Bounty II | Lugger | Mr. F.C. Bond | |
Josie | Cutter | Mr. J. Miles | |
Albatross | Lugger | Mr. F.G. Hillier | 3 mins. |
Bounty I | Lugger | Mr. R. Mayersbach | 5 mins. |
Colleen | Yawl | Lt.-Col. A.B. Williams | 5 mins. |
Reliance | Yawl | Mr. T.R. Wakefield | 5 mins. |
Ariel | Lugger | Mr. J.T. Taylor | 15 mins. |
Bumble Bee | Lugger | Major Rudyerd | 35 mins. |
The two latter boats did not start. The result, with actual sailing times, were:- 1st, Josie, 2 hr. 31 min. 15 sec.; 2nd Bounty II, 2 hr. 38 min. 40 sec.; 3rd, Colleen, 2 hr. 40 min. 24 sec.
Source: findmypast - Western Gazette 20 August 1920