1946 - 1948 | 1949 | 1949 - 1952 | 1953 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 - 1962 | 1963 | 1964 - 1965 | |
Bates, George | * | ||||||||||||
Carter, Alfred N | * | * | |||||||||||
Carter, Dennis R | * | ||||||||||||
Carter, Elsie G | * | * | * | ||||||||||
Isaac, Edward | * | [1] | |||||||||||
Isaac, Greta M | * | [1] | |||||||||||
Jacques, Jill A | * | ||||||||||||
Jacques, John A R | * | ||||||||||||
Mayersbach, Jill A | * | ||||||||||||
Mayersbach, Greta M | Y | * | |||||||||||
Mayersbach, Phyllis W | * | * | * | * | * | * | * | * | * | * | * | * | * |
Mayersbach, Stanley R | * | * | * | * | * | * | * | * | * | * | * | * | * |
Powell, Edith A | * | ||||||||||||
Shields, John P | * | * | * | ||||||||||
Shields, Sonia A | Y | * | * | ||||||||||
Thomas, Reginald S | * | * | * | * | |||||||||
Thomas, Winifred | * | * | * | * | * | * | * | * | * | * | * | * | * |
Wilson, Freda H | * | * | |||||||||||
Polling District | M | M | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | FC |
Borough | Twickenham | ||||||||||||
Parliamentary Division | |||||||||||||
Ward | East Twickenham | ||||||||||||
Address | 317 Richmond Road |
Notes
1. 315 Richmond Road
Source: Ancestry - London, England, Electoral Registers, 1835-1965