1930 | 1931 | 1933 - 1934 | 1935 - 1937 | 1938 | 1939 | |
Mayersbach, John | R O | R O | R O | R O J | R O J | R O |
Mayersbach, Nellie Amelia OR Nellie A | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Address | 27 St Paul's Crescent | 46 St Paul's Crescent | 50 St Paul's Crescent | 15 Oakfield Crescent | 20 Queen's Crescent | |
Polling District | H | D | F | |||
Ward | 3 | 1 | 2 | |||
Parliamentary Division | South-East St Pancras | North St Pancras | ||||
Borough | Camden |
Source: Ancestry - London, England, Electoral Registers, 1835-1965