No. | 676 |
Name | Mayersbeth, E. |
9 January | 14s |
16 January | 14s |
23 January | 14s |
30 January | 14s |
6 February | 3s 6d |
Amount Received to end of June 1915 | £2 19s 6d |
17 July | 14s |
24 July | 14s |
31 July | 14s |
7 August | 14s |
14 August | 14s |
Total for Year | £6 9s 6d |
Other entries are blank.
Tade: Compositor
Union: London Society of Compositors
Archive: Modern Records Centre
Publication: London Society of Compositors
Archive reference: MSS.28/CO/4/1/36 - Annual & Quarterly Reports
1915
Source: findmypast - Britain, Trade Union membership registers