1945 - 1946 | 1947 | 1948 - 1949 | 1950 - 1951 | 1952 | 1953 | 1954 | 1955 - 1956, 1958 | 1959 | 1960, 1962 | 1963 - 1965 | |
Mayersbeth, Elsie J | * | ||||||||||
Mayersbeth, John | * | * | * | * | * | * | * | ||||
Mayersbeth, Mary | * | * | * | * | * | * | * | * | * | * | * |
Mayersbeth, Mary (Miss) | Y | * | * | ||||||||
Mayersbeth, Percy Arnold | * | * | * | * | |||||||
Mayersbeth, Peter | * | * | |||||||||
Mayersbeth, Rita (Miss) | * | ||||||||||
Mayersbeth, Robert H | * | * | * | * | |||||||
Address | 11 Elsey Rd | ||||||||||
Borough | Wandsworth | ||||||||||
Parliamentary Division | Battersea | ||||||||||
Polling District | L | ||||||||||
Ward | Shaftesbury |
Source: Ancestry - London, England, Electoral Registers, 1835-1965