1946 | 1946 | 1947 | 1948 | 1949 | 1949 | 1950 | 1951-1952 | 1953 | |
Ellis, Ruth A | * | ||||||||
Ellis, Ruth M | * | ||||||||
Ketteringham, Clara | * | J | J | J | |||||
Ketteringham, Ernest W | * | J | J | J | |||||
Mayersbeth, Kate H | * | * | * | * | * | ||||
Mayersbeth, Robert C | * | * | * | * | * | * | * | * | |
Richardson, Marie L | * | ||||||||
Roff, Constance V | * | * | * | * | |||||
Roff, Henry T | J | J | J | J | |||||
Rowe, John R | * | * | * | * | |||||
Rowe, Kate | * | * | * | * | |||||
Wallden, Albert F | * | ||||||||
Polling District | Z | J | EE | S | R | ||||
Parliamentary Division | Peckham | North West | Dulwich | Peckham | |||||
Ward | Nunhead | Lyndhurst | Clifton) | ||||||
Address | 135 Linden Grove | 79 Danby Street | 13 King's Grove, SE13 | ||||||
Borough | Camberwell |
Source: Ancestry - London, England, Electoral Registers, 1835-1965