| 1918 | 1919 - 1921 | 1922 - 1924 | 1925 | |
| Lettey OR Netley, Fanny (Miss) | O O | O O | ||
| Paines, Joseph Ernest | R O | R O | R O | |
| Paines, Minnie Martha | HO HO | HO HO | HO HO | |
| Selwood, James | R O | |||
| Shepherd, Ada Louise | HO HO | HO HO | O O | |
| Shepherd, Robert Charles | R O | R O | ||
| Polling District | Q | O | ||
| Ward | Bolingbroke | St John | ||
| Address | 6 Hauberk Road, Battersea Rise SW11 | 4 Comyn Road, St Johns Road SW11 | ||
| Borough | Wandsworth | |||
| Parliamentary Division | Battersea | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965