| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Mayo | Head | W | 73 | Secretary & Accountant | Middlesex Shoreditch |
| Mary A Mayo | Dau | U | 39 | Governess | Hackney Upp: Clapton |
| Penelope Mayo | Dau | U | 37 | Governess | London City |
| Emily S. Mayo | Dau | U | 36 | Governess | London City |
| William H Mayo | Son | 18 | Clerk | Middlesex Islington | |
| Elizabeth Trollope | Serv | 23 | Domestic Servant | London, Blackfriars |
| Reference: | RG10/250/45/73/41/218 |
| Registration District: | Pancras |
| Sub-registration District: | Kentish Town |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: | 125 Junction Rd. |