State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1442
Sheet No. 10 A
Township or Other Division of County: Bronx Borough
Name of Incorporated Place: [BLANK]
Ward of City: [BLANK]
Name of Institution: [BLANK]
Enumerated by me on 15th. day of April, 1910, Charles Beach?, Enumerator
Location
| Street, avenue, road, etc. | 140th. Street |
| House Number (In cities or town) | |
| Number of dwelling house, in order of visitation | |
| Number of family, in order of visitation | 225 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | McCoy John W | McCoy Agnes C. | McCoy Virginia F | McCoy William | McCoy Arthur | McCoy John | McCoy Agnes | McCoy Frank | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Son | Daughter | Son | |
| Personal Description | Sex | M | F | F | M | M | M | F | M |
| Color or race | W | W | W | W | W | W | W | W | |
| Age at last birthday | 35 | 34 | 14 | 11 | 10 | 7 | 5 | 3 | |
| Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | |
| Number of years of present marriage | 15 | 15 | |||||||
| Mother of how many children - Number born | 6 | ||||||||
| Number now living | 6 | ||||||||
| Nativity | Place of Birth of this Person | New York | New York | New York | New York | New York | New York | New York | New York |
| Place of Birth of the Father of this person | Irl. Irish | Irl. Irish | New York | New York | New York | New York | New York | New York | |
| Place of Birth of the Mother of this person | Irl. Irish | Irl. Irish | New York | New York | New York | New York | New York | New York | |
| Citizenship | Year of immigration to the United States | ||||||||
| Whether naturalized or alien | |||||||||
| Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | ||||
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Police Sergent | none | none | none | none | none | none | none |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | City Police | ||||||||
| Whether an employer, employee or working on own account | W | ||||||||
| If employee - Whether out of work on April 13, 1910 | No | ||||||||
| If employee - Number of weeks out of work during year 190? | 0 | ||||||||
| Education | Whether able to read | yes | yes | yes | yes | yes | |||
| Whether able to write | yes | yes | yes | yes | yes | ||||
| Attended school any time ????? | yes | yes | yes | yes | no | ||||
| Ownership of Home | Owned or rented | R | |||||||
| Owned free or mortgaged | |||||||||
| Farm or house | H | ||||||||
| Number of farm schedule | |||||||||
| Whether a employee of the Union or ?? Army or Navy | |||||||||
| Whether blind (both eyes) | |||||||||
| Whether deaf and dumb | |||||||||
Source: Year: 1910; Census Place: Bronx Assembly District 32, New York,
New York; Roll: T624_997; Page: 10A; Enumeration District: 1442;
FHL microfilm: 1375010
Source: ancestry.com 1910 United States Federal Census