Name | Relationship | Religious Profession | Education | Age | Occupation | Particulars as to Marriage | Where Born | Irish Language | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | ||||||||
James McCrory | Head | Irish Presbyterian | Read & Write | 37 | Hair dresser | Married | Antrim | ||||
Catherine McCrory | Wife | Irish Presbyterian | Read & Write | 38 | Married | 13 | 5 | 4 | Co Mayo | ||
Matilda McCrory | Dau | Irish Presbyterian | Read & Write | 9 | Scholar | Single | Antrim | ||||
William McCrory | Son | Irish Presbyterian | Read & Write | 7 | Scholar | Single | Antrim | ||||
John McCrory | Son | Irish Presbyterian | Cannot Read | 2 | Single | Antrim | |||||
Kathleen Massella McCrory | Dau | Irish Presby | Cannot Read | 1 month | Single | Antrim | |||||
Thomas Little | Servant | Irish Presby | Read & Write | 25 | Hair dresser | Single | Antrim | ||||
Margaret Rankin | Servant | Church of Ireland | Read & Write | 22 | Shop Assistant | Single | Derry | ||||
Catherine Hamilton | Servant | Irish Presby | Read & Write | 37 | Domestic Servant | Single | Antrim |
County | Antrim |
Parliamentary Division | Antrim North |
Poor Law Union | Ballymoney |
District Electoral Division | Portrush Urban |
Townland | Portrush |
Parliamentary Borough | |
City | |
Urban District | Portrush |
Town or Village | Portrush Town |
Street | Main St. |
Barony | Dunluce? Laws |
Parish | Ballywillin? |
No of House | 28 | |
Whether Built or Building | Built | |
Private Dwelling etc | Shop & dwelling | |
Number of Out-Offices and Farmsteadings as returned on Form B.2 | 2 | |
Is House Inhabited? | Yes | |
Particulars of Inhabited Houses | Walls | Son, Brick or Concrete |
Roof | Slate, Iron or Tiles | |
Rooms | 5 or 6 | |
Windows in Front | 4 | |
Total | 10 | |
Class of House | 2nd | |
Families | No of distinct families | 1 |
Name of the Head of each Family | James McCrory | |
Number of Rooms occupied | 7 [sic] | |
Number of Persons in each Family | 9 | |
Date on which Form A was collected | April 7th | |
Number of Persons who were sick on 2nd April 1911 | ||
Name of the Landholder | ||
No. of Form M.1 |
Number on Form B.1 | 28 |
Stable | |
Coach House | |
Harness Room | |
Cow House | |
Calf House | |
Dairy | |
Piggery | |
Fowl House | |
Boiling House | |
Barn | |
Coal House | 1 |
Potato House | |
Workshop | |
Shed | |
Store | 1 |
Forge | |
Laundry | |
Other Out-Offices | [None Listed] |
Total Number of Out-offices and Farm-Steadings | 2 |
Source: National Archives of Ireland