Island: Oahu
Election District: Honolulu
City, town, or village: Honolulu city (part of)
Enumeration District No.: 2-1
Representative District No.: 4
Precinct No.: 1 (part of)
Sheet No. 2 B
Enumerated by me on April 2, 1930, William R, Permers, Enumerator
Place of Abode
Street, avenue, road, etc. | Koko Head Ave |
House number (in cities or towns) | 1230 |
Number of dwelling house, in order of visitation | 44 |
Number of family, in order of visitation | 45 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | McCulloch David | McCulloch Jessie | McCulloch Thomas D. [sic] | McCulloch Ethel L. | McCulloch John W. | Amelia A. [sic] | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Sister in Law | |
Home Data | Home owned or rented | O | |||||
If owned, free or mortgaged | M | ||||||
Personal Description | Sex | M | F | M | F | M | F |
Color or race | OC | OC | OC | OC | OC | OC | |
Age at last birthday | 67 | 58 | 30 | 25 | 21 | 63 | |
Marital condition | M | M | S | S | S | S | |
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Scotland | England | New York | New York | New York | England |
Father | Scotland | Scotland | Scotland | Scotland | Scotland | England | |
Mother | Scotland | England | England | England | England | England | |
Mother Tongue (or Native Language) if Foreign Born | Scotch | English | English | ||||
Citizenship | Year of immigration to the United States | 1887 | 1873 | 1873 | |||
Naturalization | NA | NA | Al | ||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Blacksmith | None | Linotype | None | Clerk | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Iron Works | Printing Shop | Steamship Co. | ||||
Code | 0024 | 0749 | 7X80 | ||||
Class of worker | W | W | W | ||||
Unemployment | Does this person usually work at a gainful occupation? (Yes or No) | Yes | Yes | Yes | |||
Is this person now out of a job? (Yes or No) | No | No | No | ||||
Code | |||||||
If so, how many weeks has he been out of a job? | |||||||
Number of farm schedule |
Census Place: Year: 1930; Census Place: Honolulu, Honolulu, Hawaii
Territory; Page: 2B; Enumeration District: 0001; FHL microfilm: 2342367
Source: Ancestry - 1930 United States Federal Census