| 1948 | 1949 | 1951 - 1952, 1954 | 1956 | 1958 | 1958 - 1963 | 1964 - 1965 | |
| Birch, Myra M M | * | * | |||||
| Dean, Myra M M | * | * | * | ||||
| Dean, William P | * | * | * | ||||
| McElwain, John F | * | * | [1] | [1] | * | * | |
| McElwain, Myra | * | * | * | * | * | ||
| McElwain, Norah K | [1] | [1] | * | * | |||
| Parrott, Ellen I | [1] | * | * | ||||
| Polling District | P | Y | Y | Y | Y | PB | MB |
| Ward | South | Hounslow South | |||||
| Address | 37 Wheatley Road | 13 Worton Road, Isleworth | |||||
| Parliamentary Division | Heston and Isleworth | ||||||
Notes
1. 39 Wheatley Road
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965