1918 - 1919 | 1920 - 1923, 1925 - 1928 | 1929 - 1930 | 1936 - 1939 | |
McGuire, Elizabeth Anne | Rw | |||
McGuire, Emma | HO HO | HO HO | ||
McGuire, William | R O | R O | R O | R O |
Polling District | H | A | E | |
Borough | Southwark | Lambeth | Southwark | |
Parliamentary Division | Central | North | North | |
Ward | St Jude's | Marsh | Christchurch | |
Address | 30 Lambeth Road | 42 Broadwall | 23 Hopton's Almshouses SE1 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965