| 1949 - 1950 | 1955 | 1965 | 1970 | |
| McLean, Donald | J | J | J | J |
| McLean, Judith E | * | |||
| McLean, Lesley I | * | |||
| McLean, Nancy A | * | * | * | * |
| Polling District | NM | CU | DC | DC |
| Address | 2 Marton Green, 19 | 2 Marton Green, 19 | 17 School Lane, 25 | 100 Vale Road L25 7RN |
| Ward | Garston | Speke | Woolton | |
| Borough | Liverpool | |||
| Parliamentary Division | Garston | |||
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970