1946 | 1947 | 1948 - 1950 | 1951 - 1952 | 1955 | 1956 | 1957 | 1958 | 1959 | 1961 | 1963 | 1964 - 1965 | |
Boniface, Edward W | * | * | * | * | * | * | * | |||||
Boniface, William E | * | * | * | * | ||||||||
Thomas, Graham J | * | * | ||||||||||
McSweeney, Beatrice M | * | * | ||||||||||
McSweeney, Edward | YS | * | * | * | * | * | * | |||||
McSweeney, Edward J | * | |||||||||||
McSweeney, Elizabeth E | * | * | * | * | * | * | J | J | J | * | * | * |
McSweeney, Francis [sic] | Y | |||||||||||
Polling District | EK | KB | HD | |||||||||
Borough | Wembley | Brent | ||||||||||
Parliamentary Division | North | Wembley North | ||||||||||
Ward | Roe Green | Kingsbury | ||||||||||
Address | 33 Berkeley Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965