1946 | 1947 | 1948 - 1949 | 1951 | 1952 - 1953 | 1955 | 1956 - 1958 | 1959, 1961 - 1962 | 1963 | 1964 - 1966 | 1967 | 1968 | 1969 | 1970 | 1971 - 1972 | |
Allen, Alice M OR Alice M P | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Allen, David J | S | S | S | S | S | ||||||||||
Allen, Dorothy J | Y | * | |||||||||||||
Allen, Edna F | * | ||||||||||||||
Allen, Edward T | * | * | * | * | * | J | J | J | J | J | J | J | J | ||
Allen, Frances E | * | * | * | * | * | * | |||||||||
Allen, Theresa | * | ||||||||||||||
West, John | * | * | |||||||||||||
West, May F | * | * | |||||||||||||
Ward | Harrow Weald | Stanmore North | Roxeth | North | Roxeth | ||||||||||
Polling District | DA | PA | |||||||||||||
Address | 770 Kenton Lane | 12 Coles Crescent | |||||||||||||
Parliamentary Division | Harrow East | Harrow West | |||||||||||||
Borough | Harrow |
Source: Ancestry - London, England, Electoral Registers, 1835-1972