| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Mary Wilkes | Head | W | 62 | Laundress | Kent Edenbridge |
| Thomas Wilkes | Son | U | 34 | Plasterer | Surrey Croydon |
| Geo Wilkes | Son | U | 29 | Plasterer | Surrey Croydon |
| Maria Wilkes | Dau | U | 25 | Dress Maker | Surrey Croydon |
| Eliza Wilkes | Dau | U | 27 | Dress Maker | Surrey Croydon |
| Saml. Campbell | Lodger | U | 37 | Engineer | London |
| Reference: | HO107/1601/4d/176/8/25 |
| Parish of: | Croydon |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | Croydon |
| Village of: | |
| Address: | Streets? Yd. |