Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Walter Melville | Head | M | 43 | Blacksmith | Bucks Chenies? |
Annie Elizabeth Melville | Wife | M | 34 | Dressmaker | Herts Watford |
Walter George Melville | Son | 12 | Scholar | Herts Bushey | |
Louisa Jane Melville | Dau | 10 | Scholar | Herts Bushey | |
William Rodrick Melville | Son | 8 | Scholar | Herts Bushey | |
Amy Mary Ann Melville | Dau | 7 | Scholar | Herts Bushey | |
Roset? Eliza Melville | Dau | 5 | Scholar | Bucks Wooburn | |
Millicent Annie Melville | Dau | 1 | Scholar | Bucks Wooburn |
Reference | RG11/1465/11/69/24/137 |
Registration district: | Wycombe |
Sub-registration District: | High Wycombe |
Civil Parish [or Township] of: | Wooburn |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Wooburn Town |
Urban Sanitary District of: | |
Rural Sanitary District of: | Wycombe |
Ecclesiastical Parish or District of: | St Pauls Wooburn |
Address | Wooburn Town |