Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Merifield | Head | M | 35 | Furnaceman (??) | St Just Cornwall |
Blanch Merifield | Wife | M | 38 | Wife Furnaceman | St Just Cornwall |
William Merifield | Son | U | 13 | Scholar | St Just Cornwall |
Thomas Merifield | Son | U | 11 | Scholar | Llangyfelach Glaml |
Jonathan Merifield | Son | U | 9 | Scholar | St John Swansea Glam |
Joseph Merifield | Son | U | 2 | Eexter Devon |
Reference | RG11/5352/1a/50/94/460 |
Registration district: | Swansea |
Sub-registration District: | Llangyfelach |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | Swansea |
Municipal Ward of: | North |
Parliamentary Borough of: | Swansea |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Swansea |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | Neath Road 233 |