1918 | 1919 - 1921 | 1922 - 1923 | 1924 - 1926 | 1927 - 1928 | 1929 | 1930 | 1931 | 1932 - 1933 | 1934 - 1936 | 1937 - 1939 | |
Merrifield, Albert Edward | R | R | R | R | R | R | |||||
Merrifield, Cecil George | R | R | |||||||||
Merrifield, Edith Maud | Rw | Rw | Rw | ||||||||
Merrifield, Florence | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Merrifield, Jonathan | NM O a | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Merrifield, Lilian | Rw | Rw | |||||||||
Polling District | S | S | S | T | T | W | W | W | W | W | X |
Borough | Swansea | ||||||||||
Parliamentary Division | East | ||||||||||
Ward | Landore | ||||||||||
Address | 45 Siloh Road |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966