Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
George Metcalfe | Head | M | 46 | Potatoe Merchant & Farmer | own account | Yorks Newton on Ouse |
Sarah Metcalfe | Wife | M | 38 | Yorks Brotherton | ||
Alice Metcalfe | Dau | U | 19 | Yorks Castleford | ||
Wilfred Metcalfe | Son | U | 16 | Yorks Glasshoughton | ||
Allan Metcalfe | Son | 10 | Yorks Glasshoughton | |||
Frank Metcalfe | Son | 9 | Yorks Glasshoughton | |||
Annie Metcalfe | Dau | 5 | Yorks Methley | |||
George Metcalfe | Son | 3 | Yorks Methley | |||
Dorris [sic] Metcalfe | Dau | 2 | Yorks Methley | |||
Maud Metcalfe | Dau | 1 | Yorks Methley | |||
Chrisopher Ackroyd | Relative | W | 70 | No Occupation | Yorks Doncaster | |
Sarah Swann? | Serv | U | 22 | Employed in House | Yorks Castleford | |
Walter Coward | Serv | 21 | Employed on Farm | Worker | Yorks Doncaster |
Reference: | RG13/4303/11/13/18/120 |
Registration District: | Pontefract |
Sub-registration District: | Castleford |
Administrative County: | Yorks |
Civil Parish: | Methley (Part of) |
Ecclesiastical Parish: | St. Oswald Methley |
Urban District: | Methley (Part of) |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Division: | Normanton |
Village: | Methley (Part of) |
Address: | Whitehouse Farm |