1918 - 1919 | 1920 - 1921 | 1922 - 1923 | 1924 - 1926 | 1928 - 1929 | 1930 - 1931 | 1932 - 1935 | 1936 | 1937 | 1938 - 1940 | |
Middleton, Caroline OR Carrie | Rw | Rw | Rw | |||||||
Middleton, David | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Middleton, Emma | Rw | |||||||||
Middleton, George | R | R | ||||||||
Middleton, Lily | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Middleton, Oswald | R | |||||||||
Polling District | R | Q | A | |||||||
Ward | Shipley North | Shipley East | Baildon West | |||||||
Address | 10 Aire Street | 16 Rosebery Avenue | 10 Green Mount | |||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962