| 1931 | 1932 | 1933 | 1934 - 1935 | 1936 - 1939 | |
| Middleton, Cecil | R | R | R | R | |
| Middleton, David | R | R | |||
| Middleton, James | R O | R O | R O | R O | R O |
| Middleton, Margaret Ellen | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Middleton, Sarah Ann | Rw | Rw | |||
| Middleton, Thomas | R | R | R | ||
| Address | 83 Peckwater Street | 51 Fortress Road NW5 | 3 Evangelist Road NW5 | ||
| Ward | Ward 3 | Ward 1 | |||
| Polling District | G | C | |||
| Borough | St Pancras | ||||
| Parliamentary Division | North | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965