Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Emma Middleton | Head | M | 25 | Domestic duties | Harwich Essex |
Mary Jane Middleton | Sister in law | M | 24 | Domestic duties | Durham Sunderland |
Margaret Baker | Visitor | W | 34 | Charwoman | Durham Sunderland |
William Fordwill? | Visitor | W | 50 | Shipwright | Kent Deptford |
William Baker | Visitor | 15 | Scholar | Kent Deptford | |
Mary Middleton | Dau | 3 | Kent Deptford | ||
Emma Middleton | Dau | 4 | Kent Deptford | ||
Rebecca Middleton | Dau | 1 | Kent Deptford |
Reference | RG11/705/21/67/30/161 |
Registration district: | Greenwich |
Sub-registration District: | St Paul Deptford |
Civil Parish [or Township] of: | St. Paul's |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Greenwich |
Town or Village or Hamlet of: | Deptford |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Pauls |
Address | 20 Clyde St |