Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
David Midgley | Head | M | 38 | Farm Laborer [sic] | Employed | Yorkshire ?? |
Ada Midgley | Wife | M | 37 | Yorkshire Catton | ||
James A Midgley | Son | U | 16 | Steel Pin Grinder | Employed | Yorkshire Harewood |
Albert Ed. Midgley | Son | 15 | Steel Pin Grinder | Employed | Yorkshire Harewood | |
Florie Midgley | Dau | 13 | Steel Pin Grinder | Yorkshire Harewood | ||
Minnie Midgley | Dau | 12 | Yorkshire Harewood | |||
George Wm. Midgley | Son | 9 | Scholar | Yorkshire Harewood | ||
Herbert Midgley | Son | 7 | Scholar | Yorkshire Horsforth | ||
Lena Midgley | Dau | 1 | Yorkshire Horsforth |
Reference: | RG12/3524/5/88/3/15 |
Registration District: | Wharfedale |
Sub-registration District: | Horsforth |
Administrative County: | York West Riding |
Civil Parish: | Horsforth |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Horsforth |
Town or Village or Hamlet: | Horsforth |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Pudsey |
Ecclesiastical Parish or District: | St James Woodside |
Address: | Long Row |