Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Milburn | Head | M | 49 | Coal Miner | Durham Evenwood |
Elizabeth Milburn | Wife | M | 42 | Durham Evenwood | |
George Milburn | Son | U | 21 | Coal Miner | Durham Evenwood |
Thomas Milburn | Son | U | 17 | Boiler Smith | Durham Shildon |
Susanna Milburn | Dau | U | 15 | Scholar | Durham Shildon |
Mary J. Milburn | Dau | 13 | Scholar | Durham Shildon | |
Elizabeth Milburn | Dau | 10 | Scholar | Durham Shildon | |
Sarah Milburn | Dau | 9 | Scholar | Durham Shildon |
Reference | RG11/4918/22/45/19/94 |
Registration district: | Auckland |
Sub-registration District: | Bishop Auckland |
Township of: | Shildon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Shildon |
Urban Sanitary District of: | Shildon |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Johns |
Address | 81 Auckland Terrace |