County: New York
Incorporated Place: New York City
Township or Other Division of County: AD5
Ward of city: 5
Block Nos.: ??
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 17
E.D. No.: 31-374
Sheet No. 22 A
Enumerated by me on April 29, 1940, James E Witteried?, Enumerator
Place of Abode
Street, avenue, road, etc. | 114 West 61st. Street |
House number (in cities or towns) | 114 |
Number of household, in order of vistation | 684 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 55 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Millen, Harry | Millen, Laurie | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 58 | 55 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 8 | 8 | |
Place of Birth | England | England | |
Citizenship | Citizenship of the foreign born | Na | Na |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Same place |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
Was this person Seeking Work? | |||
If not seeking work, did he have a job, business etc.? | |||
Indicate whether engaged in home housework, in school, unable to work or other | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 45 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Engineer | Buyer | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Electrical Wholesale | Ready-to-wear Retail Garment | |
Class of worker | PW | PW | |
Code | ?? | ?? | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 52 | |
Income in 1939 - Amount of money wages or salary received | 2100 | 1500 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: New York, New York, New York; Roll: T627_2632; Page: 22A; Enumeration District: 31-374
Source: ancestry.co.uk - 1940 United States Federal Census